Search Results (2562 courses)
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP African American Studies (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Art History (Sem 2) | Michigan Virtual | Semester | AP | View Details |
| AP Art History (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Art History (Semester 2) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Biology (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP Biology (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Biology (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| APEX Biology A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| APEX Biology B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Calculus AB (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP Calculus AB (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Calculus AB (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP/Advanced Calculus Part 1 | Genesee ISD | Open Entry / Open Exit, Semester | AP, MMC | View Details |
| APEX Calculus AB, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| APEX Calculus AB, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Calculus BC (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP Calculus BC (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Calculus BC (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP/Advanced Calculus Part 2 | Genesee ISD | Open Entry / Open Exit, Semester | AP, MMC | View Details |
| AP/Advanced Calculus Part 3 | Genesee ISD | Open Entry / Open Exit, Semester | AP, MMC | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Chemistry (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| APEX Chemistry A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| APEX Chemistry B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Chinese (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Computer Science A (Sem 2) (SY 25-26) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP Computer Science A (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Computer Science A (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Computer Science Principles (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| APEX Computer Science A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP English Language (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP English Language (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP English Language and Composition (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| APEX English Language and Composition A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| APEX English Language and Composition B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP English Literature (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP English Literature (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP English Literature and Composition (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP/Advanced English Literature Part 1 | Genesee ISD | Open Entry / Open Exit, Semester | AP, MMC, NCAA | View Details |
| AP/Advanced English Literature Part 2 | Genesee ISD | Open Entry / Open Exit, Semester | AP, MMC, NCAA | View Details |
| APEX English Literature and Composition A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| APEX English Literature and Composition B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Environmental Science (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP Environmental Science (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Environmental Science (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| APEX Environmental Science A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| APEX Environmental Science B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP European History (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP European History (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP European History (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Middlebury AP French (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| Middlebury AP French (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Human Geography (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Macroeconomics | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Macroeconomics | Michigan Virtual | Semester | AP, NCAA | View Details |
| APEX Macroeconomics | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Microeconomics | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Microeconomics | Michigan Virtual | Semester | AP, NCAA | View Details |
| APEX Microeconomics | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Physics 1 (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Physics 2 (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Physics C (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Psychology | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Psychology (Sem 2) (2025-2026) | Michigan Virtual | Semester | AP, NCAA | View Details |
| APEX Psychology | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Spanish (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| APEX Spanish Language and Culture A/B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Middlebury AP Spanish Language (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| Middlebury AP Spanish Language (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP Statistics (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP Statistics (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP Statistics (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| APEX Statistics A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| APEX Statistics B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP U.S. Government | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP U.S. Government and Politics | Michigan Virtual | Semester | AP, NCAA | View Details |
| APEX US Government and Politics | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP U.S. History (Sem 2) (2025-2026) | Michigan Virtual | Semester | AP, NCAA | View Details |
| AP U.S. History (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP U.S. History (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| APEX U.S. History A | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| APEX U.S. History B | Genesee ISD | Open Entry / Open Exit, Semester | AP | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| AP World History (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP World History (Semester 2) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| AP World History: Modern (Sem 2) | Michigan Virtual | Semester | AP, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Academic Success | Genesee ISD | Open Entry / Open Exit, Semester | None | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Accounting (Semester 1) | Genesee ISD | Open Entry / Open Exit | AP | View Details |
| Accounting (Semester 2) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Accounting A | Michigan Virtual | Accelerated, Semester, Trimester | CCTC, CRP, MMC | View Details |
| Accounting A | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting A | Buchanan Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting A | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting A | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting ADistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting A | Parchment School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Accounting A | Mancelona Public Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Accounting B | Parchment School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Accounting B | Buchanan Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting B | Mancelona Public Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Accounting BDistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting B | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting B | Michigan Virtual | Accelerated, Semester, Trimester | CCTC, CRP, MMC | View Details |
| Accounting B | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting B | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Accounting I, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Accounting I, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Accounting II, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Accounting II, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Accounting, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Accounting, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Aeronautics and Space Travel | Michigan Virtual | Accelerated, Semester | 2010, CCSS, NGSS | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Exploring Agriculture Science and Business, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Exploring Agriculture Science and Business, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Principles of Agriculture, Food, & Natural Resources B | Parchment School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Principles of Agriculture, Food, and Natural Resources B | Buchanan Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS | View Details |
| Principles of Agriculture, Food, and Natural Resources, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Principles of Agriculture, Food, and Natural Resources, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Principles of Agriculture,Food, & Nat. Resources BDistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Principles of Agriculture,Food, & Nat. Resources B | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Principles of Agriculture,Food, & Nat. Resources B | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Principles of Agriculture,Food, & Nat. Resources B | Mancelona Public Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Principles of Agriculture,Food, & Nat. Resources B | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Principles of Agriculture, Food and Natural Resources A | Buchanan Community Schools | Open Entry / Open Exit | CCSS | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Algebra 1, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 1, Semester A Honors | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 1, Semester A-CR | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 1, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 1, Semester B Honors | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 1, Semester B-CR | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 1A | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1A | Buchanan Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1A | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1A | Michigan Virtual | Accelerated, Semester, Trimester | 2010, CCSS, MMC, NCAA | View Details |
| Algebra 1A | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1ADistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1A | ICademy Global | Accelerated, Open Entry / Open Exit, Semester | CCSS, MMC | View Details |
| Algebra 1A | Mancelona Public Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1A | Parchment School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1B | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1B | ICademy Global | Accelerated, Open Entry / Open Exit, Semester | CCSS, MMC | View Details |
| Algebra 1B | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1BDistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1B | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1B | Buchanan Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1B | Michigan Virtual | Accelerated, Semester, Trimester | 2010, CCSS, MMC, NCAA | View Details |
| Algebra 1B | Mancelona Public Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 1B | Parchment School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra I (Semester I) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra I (Semester II) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra I CR (Semester 1) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra I CR (Semester 2) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra I Foundations (Semester 1) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra I Foundations (Semester 2) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra I Part 1 | Genesee ISD | Open Entry / Open Exit, Semester | MMC | View Details |
| Algebra I Part 2 | Genesee ISD | Open Entry / Open Exit, Semester | MMC | View Details |
| Algebra IADistrict Only | Berrien Springs Public Schools | Semester | CCSS | View Details |
| Algebra IBDistrict Only | Berrien Springs Public Schools | Semester | CCSS | View Details |
| Common Core Algebra IADistrict Only | Chippewa Valley Schools | Semester | CCSS | View Details |
| Common Core Algebra IBDistrict Only | Chippewa Valley Schools | Semester | CCSS | View Details |
| Essentials Algebra 1A | Michigan Virtual | Accelerated, Semester | 2010, CCSS, MMC | View Details |
| Essentials Algebra 1B | Michigan Virtual | Accelerated, Semester | 2010, CCSS, MMC | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Algebra 2, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 2, Semester A Honors | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 2, Semester A-CR | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 2, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 2, Semester B Honors | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 2, Semester B-CR | Genesee ISD | Open Entry / Open Exit, Semester | MGLCE, MHSCE | View Details |
| Algebra 2A | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2A | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2A | Buchanan Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2A | Michigan Virtual | Accelerated, Semester, Trimester | 2010, CCSS, MMC, NCAA | View Details |
| Algebra 2A | Mancelona Public Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2A | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2A | Parchment School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2ADistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2B | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2B | Mancelona Public Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2B | Michigan Virtual | Accelerated, Semester, Trimester | 2010, CCSS, MMC, NCAA | View Details |
| Algebra 2B | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2B | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2BDistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2B | Buchanan Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra 2B | Parchment School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Algebra II (Semester I) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra II (Semester II) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra II CR (Semester 1) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra II CR (Semester 2) | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Algebra II Part 1 | Genesee ISD | Open Entry / Open Exit, Semester | MMC | View Details |
| Algebra II Part 2 | Genesee ISD | Open Entry / Open Exit, Semester | MMC | View Details |
| Algebra IIADistrict Only | Berrien Springs Public Schools | Semester | CCSS | View Details |
| Algebra IIBDistrict Only | Berrien Springs Public Schools | Semester | CCSS | View Details |
| Common Core Algebra IIADistrict Only | Chippewa Valley Schools | Semester | CCSS | View Details |
| Common Core Algebra IIBDistrict Only | Chippewa Valley Schools | Semester | CCSS | View Details |
| Essentials Algebra 2A | Michigan Virtual | Accelerated, Semester | 2010, CCSS, MMC | View Details |
| Essentials Algebra 2B | Michigan Virtual | Accelerated, Semester | 2010, CCSS, MMC | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Pre-Algebra Part 1 | Genesee ISD | Open Entry / Open Exit, Semester | MMC | View Details |
| Pre-Algebra Part 2 | Genesee ISD | Open Entry / Open Exit, Semester | MMC | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| American Literature A - English 11-12 (2025-2026) | Michigan Virtual | Accelerated, Semester, Trimester | 2010, CCSS, MMC, NCAA | View Details |
| American Literature B - English 11-12 (2025-2026) | Michigan Virtual | Accelerated, Semester, Trimester | 2010, CCSS, MMC, NCAA | View Details |
| American Literature Part 1 | Genesee ISD | Open Entry / Open Exit, Semester | MMC, NCAA | View Details |
| American Literature Part 2 | Genesee ISD | Open Entry / Open Exit, Semester | MMC, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| American Sign Language 1A | Michigan Virtual | Accelerated, Semester, Trimester | MIWLSB, MMC, NCAA | View Details |
| American Sign Language 1B | Michigan Virtual | Accelerated, Semester, Trimester | MIWLSB, MMC, NCAA | View Details |
| American Sign Language 1a: Introduction | Genesee ISD | Open Entry / Open Exit, Semester | ACTFL | View Details |
| American Sign Language 1b: Learn to Sign | Genesee ISD | Open Entry / Open Exit, Semester | ACTFL | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| American Sign Language 2A | Michigan Virtual | Accelerated, Open Entry / Fixed End, Semester, Trimester | MIWLSB, MMC, NCAA | View Details |
| American Sign Language 2B | Michigan Virtual | Accelerated, Open Entry / Fixed End, Semester, Trimester | MIWLSB, MMC, NCAA | View Details |
| American Sign Language 2a: Communicating | Genesee ISD | Open Entry / Open Exit, Semester | ACTFL | View Details |
| American Sign Language 2b: Advancing Communication Skills | Genesee ISD | Open Entry / Open Exit, Semester | ACTFL | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| American Sign Language 3a: Community and Culture | Genesee ISD | Open Entry / Open Exit, Semester | ACTFL | View Details |
| American Sign Language 3b: Conversations and Culture | Genesee ISD | Open Entry / Open Exit, Semester | ACTFL | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Anatomy | Genesee ISD | Open Entry / Open Exit, Semester | 2015 | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Anatomy and Physiology A | Burr Oak Community School District | Open Entry / Open Exit | CCSS | View Details |
| Anatomy and Physiology A | Deckerville Community School District | Open Entry / Open Exit | CCSS | View Details |
| Anatomy and Physiology ADistrict Only | New Haven Community Schools | Open Entry / Open Exit | CCSS | View Details |
| Anatomy and Physiology A | Buchanan Community Schools | Open Entry / Open Exit | CCSS | View Details |
| Anatomy and Physiology A | Michigan Virtual | Accelerated, Semester, Trimester | 2015, ISTE, MMC, NCAA, NCHSE, 2019, NGSS | View Details |
| Anatomy and Physiology B | Michigan Virtual | Accelerated, Semester, Trimester | 2015, ISTE, MMC, NCAA, NCHSE, 2019, NGSS | View Details |
| Anatomy and Physiology, Semester A | Genesee ISD | Open Entry / Open Exit, Semester | 2015 | View Details |
| Anatomy and Physiology, Semester B | Genesee ISD | Open Entry / Open Exit, Semester | 2015 | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Ancient History | Genesee ISD | Open Entry / Open Exit, Semester | MMC, NCAA | View Details |
| Western Heritage | Genesee ISD | Open Entry / Open Exit, Semester | MMC, NCAA | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Anthropology | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Anthropology I: Uncovering Human Mysteries | Michigan Virtual | Semester | 2010, CCSS, NCAA | View Details |
| Introduction to Anthropology | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Introduction to Anthropology | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Introduction to Anthropology | Genesee ISD | Open Entry / Open Exit, Semester | 2019, MHSCE | View Details |
| Introduction to Anthropology | Mancelona Public Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS | View Details |
| Introduction to Anthropology | Parchment School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Introduction to AnthropologyDistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Introduction to Anthropology | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS, MMC | View Details |
| Introduction to Anthropology | Buchanan Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | CCSS | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Fashion and Interior Design | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Professional Communications | City of Harper Woods Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Professional Communications | Burr Oak Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Professional CommunicationsDistrict Only | New Haven Community Schools | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Professional Communications | Deckerville Community School District | Accelerated, Open Entry / Open Exit, Semester, Trimester | MMC | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Architectural Design I | Michigan Virtual | Semester | 2010, 2011, CCSS, CRP, MMC | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Principles of Architecture and Construction A | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Principles of Architecture and Construction B | Genesee ISD | Open Entry / Open Exit, Semester | NASDCTE | View Details |
| Course Title | Course Provider | Term Type | Standards | View Details |
|---|---|---|---|---|
| Art 6 | Genesee ISD | Open Entry / Open Exit | CCSS | View Details |
