Geometry A
Course Description:
This course addresses Common Core standards and is designed to cover Semester 1 of High School Geometry for students following the Traditional Pathway of Algebra I, Geometry, and Algebra II in that order. The course is generally taken during the second year of high school. Of the six Common Core units for High School Geometry, this course will cover Common Core Unit 1: Congruence, Proof, and Constructions and from Unit 2: Similarity, Proof and Trigonometry will cover Similarity and Proof.
Course Details:
Course Title (District): | Geometry A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course Title (NCES SCED) : | Geometry | ||||||||||
Course Provider : | Michigan Virtual | ||||||||||
Content Provided By : | Michigan Virtual | ||||||||||
Online Instructor Provided By : | Michigan Virtual | ||||||||||
Standards Addressed : | Michigan Merit Curriculum, Common Core State Standards, National Collegiate Athletic Association | ||||||||||
Alignment Document : | https://drive.google.com/open?id=1DyLfzRxYlVYXdWvK-GOhcaG2nWRD37-JhJL3rBw9eeI | ||||||||||
Academic Terms : | Semester, Trimester, Accelerated, Open Entry / Fixed End | ||||||||||
NCES SCED Code : 02072 |
|
How To Enroll:
Enrollment Website : | https://slp.michiganvirtual.org/ |
---|---|
Email : | [email protected] |
Phone : | (888) 889-2840 |
Students and Parents: It is important to work closely with your local school counselor or registrar to follow the school's enrollment procedures. By clicking the "Start Registration Request" button below, you will be able to notify the school of your interest in registering for the online course. However, it is the responsibility of the district or school to review the registration request and approve or deny the request. Please make a note to follow up with your school after submitting a registration request.
Additional Course Information:
- Email: [email protected]
- Phone: (888) 889-2840
- Experiment with transformations in the plane
- Understand congruence in terms of rigid motions
- Prove geometric theorems
- Make geometric constructions
- Understand similarity in terms of similarity transformations
- Prove theorems involving similarity
- Apply geometric concepts in modeling situations
- Make sense of problems and persevere in solving them
- Reason abstractly and quantitatively
- Construct viable arguments and critique the reasoning of others
- Model with mathematics
- Use appropriate tools strategically
- Attend to precision
- Look for and make use of structure
- Look for and express regularity in repeated reasoning
Additional Cost Description:
Students should have access to paper, a compass, straight edge, and protractor. Students will also need a Scientific Calculator capable of finding Sin, Cos, Tan, ln|x|, ex, exponents and roots. Free calculators that meet this requirement can be found online. Students may instead use a graphing calculator if they possess one, but a graphing calculator is not required for this course.
Application of geometric concepts in modeling situations will be presented throughout the course. By the end of this course, the student will:
Mathematical Practice Standards are incorporated throughout the course.
iNACOL National Standards for Quality Online Courses
Academic Content Standards and Assessments | Rating | Comments |
---|---|---|
The goals and objectives clearly state what the participants will know or be able to do at the end of the course. The goals and objectives are measurable in multiple ways. | Fully Met | |
The course content and assignments are aligned with the state’s content standards, Common Core curriculum, or other accepted content standards set for Advanced Placement® courses, technology, computer science, or other courses whose content is not included in the state standards. | Fully Met | |
The course content and assignments are of sufficient rigor, depth and breadth to teach the standards being addressed. | Fully Met | |
Information literacy and communication skills are incorporated and taught as an integral part of the curriculum. | Fully Met | |
Multiple learning resources and materials to increase student success are available to students before the course begins. | Fully Met |
Course Overview and Introduction | Rating | Comments |
---|---|---|
Clear, complete course overview and syllabus are included in the course. | Fully Met | |
Course requirements are consistent with course goals, are representative of the scope of the course and are clearly stated. | Fully Met | |
Information is provided to students, parents and mentors on how to communicate with the online instructor and course provider. | Fully Met |
Legal and Acceptable Use Policies | Rating | Comments |
---|---|---|
The course reflects multi-cultural education, and the content is accurate, current and free of bias or advertising. | Fully Met | |
Expectations for academic integrity, use of copyrighted materials, plagiarism and netiquette (Internet etiquette) regarding lesson activities, discussions, and e-mail communications are clearly stated. | Fully Met | |
Privacy policies are clearly stated. | Fully Met |
Instructor Resources | Rating | Comments |
---|---|---|
Online instructor resources and notes are included. | Fully Met | |
Assessment and assignment answers and explanations are included. | Fully Met |
Accessing Course Effectiveness | Rating | Comments |
---|---|---|
The course provider uses multiple ways of assessing course effectiveness. | Fully Met | |
The course is evaluated using a continuous improvement cycle for effectiveness and the findings used as a basis for improvement. | Fully Met |
Course Updates | Rating | Comments |
---|---|---|
The course is updated periodically to ensure that the content is current. | Fully Met |
Certification | Rating | Comments |
---|---|---|
Course instructors, whether faceto-face or virtual, are certificated and “highly qualified.” The online course teacher possesses a teaching credential from a state-licensing agency and is “highly qualified” as defined under ESEA. | Fully Met |
Instructor and Student Support | Rating | Comments |
---|---|---|
Professional development about the online course delivery system is offered by the provider to assure effective use of the courseware and various instructional media available. | Fully Met | |
The course provider offers technical support and course management assistance to students, the course instructor, and the school coordinator. | Fully Met | |
Course instructors, whether face-to-face or virtual, have been provided professional development in the behavioral, social, and when necessary, emotional, aspects of the learning environment. | Fully Met | |
Course instructors, whether face-to-face or virtual, receive instructor professional development, which includes the support and use of a variety of communication modes to stimulate student engagement online. | Fully Met | |
The provider assures that course instructors, whether face-to-face or virtual, are provided support, as needed, to ensure their effectiveness and success in meeting the needs of online students. | Fully Met | |
Students are offered an orientation for taking an online course before starting the coursework. | Fully Met |
Instructional and Audience Analysis | Rating | Comments |
---|---|---|
Course design reflects a clear understanding of all students’ needs and incorporates varied ways to learn and master the curriculum. | Fully Met |
Course, Unit and Lesson Design | Rating | Comments |
---|---|---|
The course is organized by units and lessons that fall into a logical sequence. Each unit and lesson includes an overview describing objectives, activities, assignments, assessments, and resources to provide multiple learning opportunities for students to master the content. | Fully Met |
Instructional Strategies and Activities | Rating | Comments |
---|---|---|
The course instruction includes activities that engage students in active learning. | Fully Met | |
The course and course instructor provide students with multiple learning paths, based on student needs that engage students in a variety of ways. | Fully Met | |
The course provides opportunities for students to engage in higher-order thinking, critical reasoning activities and thinking in increasingly complex ways. | Fully Met | |
The course provides options for the instructor to adapt learning activities to accommodate students’ needs. | Fully Met | |
Readability levels, written language assignments and mathematical requirements are appropriate for the course content and grade-level expectations. | Fully Met |
Communication and Interaction | Rating | Comments |
---|---|---|
The course design provides opportunities for appropriate instructor-student interaction, including opportunities for timely and frequent feedback about student progress. | Fully Met | |
The course design includes explicit communication/activities (both before and during the first week of the course) that confirms whether students are engaged and are progressing through the course. The instructor will follow program guidelines to address non-responsive students. | Fully Met | |
The course provides opportunities for appropriate instructor-student and student-student interaction to foster mastery and application of the material. | Fully Met |
Resources and Materials | Rating | Comments |
---|---|---|
Students have access to resources that enrich the course content. | Fully Met |
Evaluation Strategies | Rating | Comments |
---|---|---|
Student evaluation strategies are consistent with course goals and objectives, are representative of the scope of the course and are clearly stated. | Fully Met | |
The course structure includes adequate and appropriate methods and procedures to assess students’ mastery of content. | Fully Met |
Feedback | Rating | Comments |
---|---|---|
Ongoing, varied, and frequent assessments are conducted throughout the course to inform instruction. | Fully Met | |
Assessment strategies and tools make the student continuously aware of his/her progress in class and mastery of the content. | Fully Met |
Assessment Resources and Materials | Rating | Comments |
---|---|---|
Assessment materials provide the instructor with the flexibility to assess students in a variety of ways. | Fully Met | |
Grading rubrics are provided to the instructor and may be shared with students. | Fully Met | |
The grading policy and practices are easy to understand. | Fully Met |
Course Architecture | Rating | Comments |
---|---|---|
The course architecture permits the online instructor to add content, activities and assessments to extend learning opportunities. | Fully Met | |
The course accommodates multiple school calendars; e.g., block, 4X4 and traditional schedules. | Fully Met |
User Interface | Rating | Comments |
---|---|---|
Clear and consistent navigation is present throughout the course. | Fully Met | |
Rich media are provided in multiple formats for ease of use and access in order to address diverse student needs. | Fully Met |
Technology Requirements and Interoperability | Rating | Comments |
---|---|---|
All technology requirements (including hardware, browser, software, etc...) are specified. | Fully Met | |
Prerequisite skills in the use of technology are identified. | Fully Met | |
The course uses content-specific tools and software appropriately. | Fully Met | |
The course is designed to meet internationally recognized interoperability standards. | Fully Met | |
Copyright and licensing status, including permission to share where applicable, is clearly stated and easily found. | Fully Met |
Accessibility | Rating | Comments |
---|---|---|
Course materials and activities are designed to provide appropriate access to all students. The course, developed with universal design principles in mind, conforms to the U.S. Section 504 and Section 508 provisions for electronic and information technology as well as the W3C’s Web Content Accessibility guidelines (WCAg 2.0). | Fully Met |
Data Security | Rating | Comments |
---|---|---|
Student information remains confidential, as required by the Family Educational Rights and Privacy Act (FERPA). | Fully Met |
Review Conducted By: Quality Matters
Date of Review:
09/07/2018
Module 1: Introduction to Geometry and Proofs
Module 2: Transformations
Module 3: Rigid Motions
Module 4: Constructions - Lines and Angles
Module 5: Constructions - Triangles
Module 6: Congruent Triangles
Module 7: Similarity
Term Type | Enrollment Opens | Enrollment Ends | Random Draw Date | Enrollment Drop Date | Course Starts | Course Ends | # of Seats | Course Fee | Potential Additional Costs |
---|---|---|---|---|---|---|---|---|---|
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 01/17/2025 | 01/03/2025 | 05/23/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 01/24/2025 | 01/10/2025 | 05/30/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 01/31/2025 | 01/17/2025 | 06/06/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 02/07/2025 | 01/24/2025 | 06/13/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 02/14/2025 | 01/31/2025 | 06/20/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 02/21/2025 | 02/07/2025 | 06/20/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 02/28/2025 | 02/14/2025 | 06/20/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 03/07/2025 | 02/21/2025 | 06/20/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 03/14/2025 | 02/28/2025 | 06/20/2025 | 100 | $350 | |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 03/21/2025 | 03/07/2025 | 06/20/2025 | 100 | $350 | |
Accelerated | 01/02/2025 | 06/27/2025 | 04/01/2025 | 06/06/2025 | 05/23/2025 | 08/01/2025 | 100 | $350 | |
Accelerated | 01/02/2025 | 06/27/2025 | 04/01/2025 | 06/13/2025 | 05/30/2025 | 08/08/2025 | 100 | $350 | |
Accelerated | 01/02/2025 | 06/27/2025 | 04/01/2025 | 06/20/2025 | 06/06/2025 | 08/15/2025 | 100 | $350 | |
Trimester | 03/29/2024 | 01/03/2025 | 07/01/2024 | 12/06/2024 | 11/22/2024 | 02/21/2025 | 100 | $350 | |
Trimester | 03/29/2024 | 01/03/2025 | 07/01/2024 | 12/20/2024 | 12/06/2024 | 03/07/2025 | 100 | $350 | |
Trimester | 03/29/2024 | 01/03/2025 | 07/01/2024 | 12/27/2024 | 12/13/2024 | 03/14/2025 | 100 | $350 | |
Trimester | 03/29/2024 | 01/03/2025 | 07/01/2024 | 01/03/2025 | 12/20/2024 | 03/21/2025 | 100 | $350 |
Drop Policy | Completion Policy | Term Type | Enrollment Opens | Enrollment Ends |
---|---|---|---|---|
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Accelerated | 01/02/2025 | 06/27/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Accelerated | 01/02/2025 | 06/27/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Accelerated | 01/02/2025 | 06/27/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 01/03/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 01/03/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 01/03/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 01/03/2025 |
School Year | Enrollment Count | Pass Count | Completion Rate | Notes |
---|---|---|---|---|
23-24 | 318 | 287 | 90.25% | |
22-23 | 136 | 121 | 88.97% | |
21-22 | 379 | 311 | 82.06% | |
19-20 | 494 | 223 | 45.14% | |
18-19 | 214 | 160 | 74.77% | |
16-17 | 188 | 135 | 71.81% | Enrollment data include all enrollments (21f and non-21f) for the 2016-17 school year. |
15-16 | 185 | 137 | 74.05% | None |
14-15 | 183 | 122 | 66.67% | Enrollment data includes all enrollments (21f and non-21f) for the 2014-15 school year. |
13-14 | 117 | 75 | 64.1% | Enrollment data include all enrollments (21f and non-21f) for the Spring and Summer 2013-14 school year. |
Students will require a computer device with headphones, a microphone, webcam, and up-to-date Chrome Web Browser. Students must also have access to YouTube.
Students make use of GeoGebra either within their web browser or via its free app download. No download is required however for use of the GeoGebra website. https://www.geogebra.org/classic
Please review the Michigan Virtual Technology Requirements: https://michiganvirtual.org/about/support/knowledge-base/technical-requirements/