AP Precalculus (Sem 2)
Course Description:
This is the second semester of a two-semester course sequence and is aligned to the College Board’s Advanced Placement course and exam description for AP Precalculus. In this course, students will explore a variety of function types used to model real-world applications in mathematics and the sciences. Students will investigate functions such as polynomials, rational functions, exponentials, logarithmic functions, trigonometric functions, and polar functions, as well as explore vectors and matrices. Students will also engage in collaborative activities, including discussions, and connect precalculus concepts to real-world applications to develop a deeper understanding of mathematics in today’s world.
Students will enroll in their Michigan Virtual instructor’s AP Classroom. If students intend to take the AP Exam, then they should be enrolled in an Exam Only section of AP Classroom created by their local school personnel. Students will then be enrolled in BOTH the Exam Only AP Classroom associated with their local school AND the online instructor’s AP Classroom associated with Michigan Virtual. Having completed this course, students will be prepared for the AP exam. The course does not include the AP Exam; students can contact their school’s AP Coordinator or the College Board to sign up to take the Exam. In order to maintain the integrity of AP standards, all AP course midterm and final exams must be proctored by personnel at their local school.
Course Details:
| Course Title (District): | AP Precalculus (Sem 2) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title (NCES SCED) : | AP Precalculus | ||||||||||
| Course Provider : | Michigan Virtual | ||||||||||
| Content Provided By : | Michigan Virtual | ||||||||||
| Online Instructor Provided By : | Michigan Virtual | ||||||||||
| Standards Addressed : | CollegeBoard, National Collegiate Athletic Association | ||||||||||
| Alignment Document : | https://learn.michiganvirtual.org/alignment-document-coming-soon | ||||||||||
| Academic Terms : | Semester | ||||||||||
| NCES SCED Code : 02114 |
|
How To Enroll:
| Enrollment Website : | https://slp.michiganvirtual.org/ |
|---|---|
| Email : | [email protected] |
| Phone : | (888) 889-2840 |
Students and Parents: It is important to work closely with your local school counselor or registrar to follow the school's enrollment procedures. By clicking the "Start Registration Request" button below, you will be able to notify the school of your interest in registering for the online course. However, it is the responsibility of the district or school to review the registration request and approve or deny the request. Please make a note to follow up with your school after submitting a registration request.
Additional Course Information:
- Email: [email protected]
- Phone: (888) 889-2840
- Analyze trigonometric functions and their graphs, including secant, cosecant, cotangent, inverse trigonometric functions, and composite trigonometric functions
- Solve trigonometric equations and identities using algebraic techniques and trigonometric identities
- Apply trigonometric relationships to solve contextual problems involving triangles, periodic phenomena, and angular relationships
- Represent relationships using polar and rectangular coordinate systems and analyze graphs of polar functions
- Construct and interpret parametric representations of functions and motion in the plane
- Analyze vectors and vector operations to model magnitude, direction, and relationships between quantities
- Apply matrices and linear transformations to represent and solve mathematical and contextual problems
Additional Cost Description:
Students must purchase a one-year subscription to Pearson Access - MyLab Math from the Pearson K-12 Learning Materials Store to obtain an access code to enroll via a link in their online course materials. Ensure that purchases are made for the correct ISBN listed below. Pearson K-12 Learning Materials Store - Purchasing Directions. NOTE: While it is best to purchase an access code in advance of your class start date, students will also have the option of using 14-day temporary access to begin the course while awaiting the purchase of their MyLab Math access code.
Required Textbook: Demana, Franklin; Waits, Bert; Foley, Gregory; Kennedy, Daniel; Gorsuch, Rachael; Phelps, Steve. Precalculus: Graphical, Numerical, Algebraic. AP 11th Edition, Pearson Education, 2024. ISBN: 9780132962377 MyMathLab (Digital - 1 YR) OR 9780138049249 MyMathLab (Digital - 1 YR) plus textbook hardcopy
Upon completion of this course, students will be able to...
NSQ National Standards for Quality Online Courses: Fourth Edition (2025)
| Rating | Comments | |
|---|---|---|
| A1: A course overview and syllabus are included in the course. | Pilot: Review Pending | |
| A2: Minimum computer skills and digital literacy skills expected of the learner are clearly stated. | Pilot: Review Pending | |
| A3: The instructor’s biographical information and information on how to communicate with the instructor are provided. | Pilot: Review Pending | |
| A4: Learner expectations and policies are clearly stated and readily accessible within the introductory material of the course. | Pilot: Review Pending | |
| A5: Minimum technology requirements for the course are clearly stated, and information on how to obtain the technologies is provided. | Pilot: Review Pending | |
| A6: Grading policies and practices are clearly defined in accordance with course content learning expectations. | Pilot: Review Pending | |
| A7: The course instructions articulate or link to a clear description of the technical support offered and how to obtain it. | Pilot: Review Pending | |
| A8: Learners are offered an orientation prior to the start of the course. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| B1: The course objectives or competencies are measurable and clearly state what the learner will be able to demonstrate as a result of successfully completing the course. | Pilot: Review Pending | |
| B2: Where applicable, the course content is aligned with accepted state and/or other accepted content standards. | Pilot: Review Pending | |
| B3: Digital literacy and communication skills are incorporated and taught as an integral part of the curriculum. | Pilot: Review Pending | |
| B4: Supplemental learning resources and related instructional materials are available to support and enrich learning and are aligned with the content delivered. | Pilot: Review Pending | |
| B5: The course content and supporting materials reflect different perspectives and provide non-stereotypical forms of representation. | Pilot: Review Pending | |
| B6: The course materials (e.g., textbooks, primary source documents, Open Education Resources “[OER])” that support course content standards are accurate and current. | Pilot: Review Pending | |
| B7: The course is free of adult content and avoids unnecessary advertisements. | Pilot: Review Pending | |
| B8: Copyright and licensing status for any third-party content is appropriately cited and easily found. | Pilot: Review Pending | |
| B9: Documentation and other support materials are available to support effective online course facilitation. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| C1: The course design includes activities that guide learners toward promoting ownership of their learning and self-monitoring. | Pilot: Review Pending | |
| C2: The course’s content and learning activities promote the achievement of the stated learning objectives or competencies. | Pilot: Review Pending | |
| C3: The course is organized by units and lessons arranged in a logical sequence. | Pilot: Review Pending | |
| C4: The course content is appropriate to the reading level of the intended learners. | Pilot: Review Pending | |
| C5: The course design includes introductory assignments or activities to engage learners within the first week of the course. | Pilot: Review Pending | |
| C6: The course provides learners with multiple learning paths as appropriate, based on learner needs, that engage learners in a variety of ways. | Pilot: Review Pending | |
| C7: The course provides regular opportunities for learner-learner interaction. | Pilot: Review Pending | |
| C8: The course design provides opportunities for learner-instructor interaction, including opportunities for regular feedback about learner progress. | Pilot: Review Pending | |
| C9: Course instructional materials and resources present content in an effective, engaging, and appropriate manner. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| D1: Learner assessments align with stated course, unit, or lesson-level objectives or competencies. | Pilot: Review Pending | |
| D2: Valid course assessments measure learner progress toward understanding of content. | Pilot: Review Pending | |
| D3: Assessment practices provide frequent and varied opportunities for self-monitoring and reflection of learning. | Pilot: Review Pending | |
| D4: Assessment materials provide the learner with the flexibility to demonstrate their understanding in a variety of ways. | Pilot: Review Pending | |
| D5: Rubrics that clearly define expectations for varied levels of proficiency are created and shared with learners. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| E1: Course navigation is logical, consistent, and efficient from the learner’s point of view. | Pilot: Review Pending | |
| E2: The course design facilitates readability. | Pilot: Review Pending | |
| E3: The course provides accessible course materials and activities to meet the variable needs of learners, following Universal Design for Learning principles. | Pilot: Review Pending | |
| E4: Multimedia in the course is easy to use. | Pilot: Review Pending | |
| E5: Vendor accessibility statements are provided for all technologies required in the course. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| F1: All technologies and tools included for use as part of the course ensure that learner privacy is protected in accordance with the Acceptable Use Policy and applicable law. | Pilot: Review Pending | |
| F2: The course tools further the learning objectives and course competencies. | Pilot: Review Pending | |
| F3: The course technology allows for customization and personalization. | Pilot: Review Pending | |
| F4: The course operates within a platform to score and record assessments and calculate earned course points or grades. | Pilot: Review Pending | |
| F5: Courses utilize emerging technologies that can enhance the learning experience, prioritizing learners and outcomes. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| G1: The course uses multiple methods and sources of input for assessing course effectiveness. | Pilot: Review Pending | |
| G2: The course is regularly reviewed to ensure that the course is current and relevant. | Pilot: Review Pending | |
| G3: The course is updated on a continuous improvement cycle for effectiveness based on the findings from ongoing reviews. | Pilot: Review Pending |
Review Conducted By: Quality Matters
Date of Review:
05/28/2027
Unit 5: Graphs, Composites, and Inverses of Trigonometric Functions
Unit 6: Equivalent Trigonometric Representations and Polar Functions
Unit 7: Vectors, Parametric Functions, and Conic Sections
Unit 8: Linear Transformations and Matrix-Vector Functions
Unit 9: AP Review, Practice Exam, and Preview of Calculus
| Term Type | Enrollment Opens | Enrollment Ends | Random Draw Date | Enrollment Drop Date | Course Starts | Course Ends | # of Seats | Course Fee | Potential Additional Costs |
|---|---|---|---|---|---|---|---|---|---|
| Semester | 04/01/2026 | 02/05/2027 | 07/01/2026 | 01/29/2027 | 01/15/2027 | 06/04/2027 | 100 | $450 |
| Drop Policy | Completion Policy | Term Type | Enrollment Opens | Enrollment Ends |
|---|---|---|---|---|
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2026 | 02/05/2027 |
Students will require a computer device with headphones, a microphone, webcam, up-to-date Chrome Web Browser, and access to YouTube.
Ensure that your school or district network and device administrator establishes network access permissions or exceptions for online resources relevant to the course in which you are choosing to enroll. Ref., Michigan Virtual Course Allow List
Please review the Michigan Virtual Technology Requirements.