Career Planning
Course Description:
This course provides a basic overview of career planning concepts. It gives students the opportunity to learn about, explore and reflect on various career opportunities based on Michigan’s six Career Pathways.
Course Details:
Course Title (District): | Career Planning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course Title (NCES SCED) : | Career Exploration | ||||||||||
Course Provider : | Michigan Virtual | ||||||||||
Content Provided By : | Michigan Virtual | ||||||||||
Online Instructor Provided By : | Michigan Virtual | ||||||||||
Standards Addressed : | Michigan Center for Career and Technical Education | ||||||||||
Alignment Document : | https://docs.google.com/document/d/1pMSNTF97mk9LyXkcE9TghT6WOPbkXbMqtOSAVQksCA0/edit?usp=sharing | ||||||||||
Academic Terms : | Semester, Trimester, Accelerated, Open Entry / Fixed End | ||||||||||
NCES SCED Code : 22151 |
|
How To Enroll:
Enrollment Website : | https://slp.michiganvirtual.org/ |
---|---|
Email : | [email protected] |
Phone : | (888) 889-2840 |
Students and Parents: It is important to work closely with your local school counselor or registrar to follow the school's enrollment procedures. By clicking the "Start Registration Request" button below, you will be able to notify the school of your interest in registering for the online course. However, it is the responsibility of the district or school to review the registration request and approve or deny the request. Please make a note to follow up with your school after submitting a registration request.
Additional Course Information:
- Email: [email protected]
- Phone: (888) 889-2840
- Assess and interpret your personality type, interests, and abilities to inform and guide career planning and decision-making
- Identify, evaluate, and apply your work-related skills, interests, and values in completing career-related tasks using appropriate materials, tools, and processes
- Interpret and organize job market trends, salary, and cost of living data from various sources to inform and enhance career planning
- Examine and organize information from multiple sources to identify potential career clusters and fields of interest
- Identify and evaluate post-secondary education, training options, and online learning opportunities, and assess their role in career planning and the necessity of lifelong learning in a rapidly changing job market
- Develop a career plan by integrating career assessment information and pathways, setting goals, and creating an actionable plan within a given time frame
- Develop a comprehensive summary of various career-building experiences, including internships, job shadowing, and volunteering, by identifying, utilizing, and reflecting on these opportunities to gain valuable work-related skills and effectively plan for your career
- Demonstrate the ability to effectively prepare for and navigate the interview process, including accurately completing all necessary job application documents such as resumes, inquiry letters, and follow-up communications
- Use self-marketing tools, including a portfolio, resume, attendance records, certifications, and transcripts, to effectively showcase your qualifications and interest in potential career opportunities
Additional Cost: $0.0
Additional Cost Description: NA
Upon completion of this course, students will be able to...
iNACOL National Standards for Quality Online Courses
Instructor Resources | Rating | Comments |
---|---|---|
Assessment and assignment answers and explanations are included. | Fully Met | |
Online instructor resources and notes are included. | Fully Met |
Academic Content Standards and Assessments | Rating | Comments |
---|---|---|
Information literacy and communication skills are incorporated and taught as an integral part of the curriculum. | Fully Met | |
Multiple learning resources and materials to increase student success are available to students before the course begins. | Fully Met | |
The goals and objectives clearly state what the participants will know or be able to do at the end of the course. The goals and objectives are measurable in multiple ways. | Fully Met | |
The course content and assignments are aligned with the state’s content standards, Common Core curriculum, or other accepted content standards set for Advanced Placement® courses, technology, computer science, or other courses whose content is not included in the state standards. | Fully Met | |
The course content and assignments are of sufficient rigor, depth and breadth to teach the standards being addressed. | Fully Met |
Course Overview and Introduction | Rating | Comments |
---|---|---|
Clear, complete course overview and syllabus are included in the course. | Fully Met | |
Course requirements are consistent with course goals, are representative of the scope of the course and are clearly stated. | Fully Met | |
Information is provided to students, parents and mentors on how to communicate with the online instructor and course provider. | Fully Met |
Legal and Acceptable Use Policies | Rating | Comments |
---|---|---|
The course reflects multi-cultural education, and the content is accurate, current and free of bias or advertising. | Fully Met | |
Expectations for academic integrity, use of copyrighted materials, plagiarism and netiquette (Internet etiquette) regarding lesson activities, discussions, and e-mail communications are clearly stated. | Fully Met | |
Privacy policies are clearly stated. | Fully Met |
Accessing Course Effectiveness | Rating | Comments |
---|---|---|
The course provider uses multiple ways of assessing course effectiveness. | Fully Met | |
The course is evaluated using a continuous improvement cycle for effectiveness and the findings used as a basis for improvement. | Fully Met |
Course Updates | Rating | Comments |
---|---|---|
The course is updated periodically to ensure that the content is current. | Fully Met |
Certification | Rating | Comments |
---|---|---|
Course instructors, whether faceto-face or virtual, are certificated and “highly qualified.” The online course teacher possesses a teaching credential from a state-licensing agency and is “highly qualified” as defined under ESEA. | Fully Met |
Instructor and Student Support | Rating | Comments |
---|---|---|
Professional development about the online course delivery system is offered by the provider to assure effective use of the courseware and various instructional media available. | Fully Met | |
The course provider offers technical support and course management assistance to students, the course instructor, and the school coordinator. | Fully Met | |
Course instructors, whether face-to-face or virtual, have been provided professional development in the behavioral, social, and when necessary, emotional, aspects of the learning environment. | Fully Met | |
Course instructors, whether face-to-face or virtual, receive instructor professional development, which includes the support and use of a variety of communication modes to stimulate student engagement online. | Fully Met | |
The provider assures that course instructors, whether face-to-face or virtual, are provided support, as needed, to ensure their effectiveness and success in meeting the needs of online students. | Fully Met | |
Students are offered an orientation for taking an online course before starting the coursework. | Fully Met |
Instructional and Audience Analysis | Rating | Comments |
---|---|---|
Course design reflects a clear understanding of all students’ needs and incorporates varied ways to learn and master the curriculum. | Fully Met |
Course, Unit and Lesson Design | Rating | Comments |
---|---|---|
The course is organized by units and lessons that fall into a logical sequence. Each unit and lesson includes an overview describing objectives, activities, assignments, assessments, and resources to provide multiple learning opportunities for students to master the content. | Fully Met |
Instructional Strategies and Activities | Rating | Comments |
---|---|---|
The course instruction includes activities that engage students in active learning. | Fully Met | |
The course and course instructor provide students with multiple learning paths, based on student needs that engage students in a variety of ways. | Fully Met | |
The course provides opportunities for students to engage in higher-order thinking, critical reasoning activities and thinking in increasingly complex ways. | Fully Met | |
The course provides options for the instructor to adapt learning activities to accommodate students’ needs. | Fully Met | |
Readability levels, written language assignments and mathematical requirements are appropriate for the course content and grade-level expectations. | Fully Met |
Communication and Interaction | Rating | Comments |
---|---|---|
The course design provides opportunities for appropriate instructor-student interaction, including opportunities for timely and frequent feedback about student progress. | Fully Met | |
The course design includes explicit communication/activities (both before and during the first week of the course) that confirms whether students are engaged and are progressing through the course. The instructor will follow program guidelines to address non-responsive students. | Fully Met | |
The course provides opportunities for appropriate instructor-student and student-student interaction to foster mastery and application of the material. | Fully Met |
Resources and Materials | Rating | Comments |
---|---|---|
Students have access to resources that enrich the course content. | Fully Met |
Evaluation Strategies | Rating | Comments |
---|---|---|
Student evaluation strategies are consistent with course goals and objectives, are representative of the scope of the course and are clearly stated. | Fully Met | |
The course structure includes adequate and appropriate methods and procedures to assess students’ mastery of content. | Fully Met |
Feedback | Rating | Comments |
---|---|---|
Ongoing, varied, and frequent assessments are conducted throughout the course to inform instruction. | Fully Met | |
Assessment strategies and tools make the student continuously aware of his/her progress in class and mastery of the content. | Fully Met |
Assessment Resources and Materials | Rating | Comments |
---|---|---|
Assessment materials provide the instructor with the flexibility to assess students in a variety of ways. | Fully Met | |
Grading rubrics are provided to the instructor and may be shared with students. | Fully Met | |
The grading policy and practices are easy to understand. | Fully Met |
Course Architecture | Rating | Comments |
---|---|---|
The course architecture permits the online instructor to add content, activities and assessments to extend learning opportunities. | Fully Met | |
The course accommodates multiple school calendars; e.g., block, 4X4 and traditional schedules. | Fully Met |
User Interface | Rating | Comments |
---|---|---|
Clear and consistent navigation is present throughout the course. | Fully Met | |
Rich media are provided in multiple formats for ease of use and access in order to address diverse student needs. | Fully Met |
Technology Requirements and Interoperability | Rating | Comments |
---|---|---|
All technology requirements (including hardware, browser, software, etc...) are specified. | Fully Met | |
Prerequisite skills in the use of technology are identified. | Fully Met | |
The course uses content-specific tools and software appropriately. | Fully Met | |
The course is designed to meet internationally recognized interoperability standards. | Fully Met | |
Copyright and licensing status, including permission to share where applicable, is clearly stated and easily found. | Fully Met |
Accessibility | Rating | Comments |
---|---|---|
Course materials and activities are designed to provide appropriate access to all students. The course, developed with universal design principles in mind, conforms to the U.S. Section 504 and Section 508 provisions for electronic and information technology as well as the W3C’s Web Content Accessibility guidelines (WCAg 2.0). | Fully Met |
Data Security | Rating | Comments |
---|---|---|
Student information remains confidential, as required by the Family Educational Rights and Privacy Act (FERPA). | Fully Met |
Review Conducted By: Quality Matters
Date of Review:
03/27/2017
Unit 1 - Getting to Know Yourself
Unit 2 - Getting to Know the Job Market
Unit 3 - Getting the Training & Education You Need
Unit 4 - Getting Started
Unit 5 - Getting Experience
Unit 6 - Getting the Job
Unit 7 - Creating a Portfolio
Term Type | Enrollment Opens | Enrollment Ends | Random Draw Date | Enrollment Drop Date | Course Starts | Course Ends | # of Seats | Course Fee | Potential Additional Costs |
---|---|---|---|---|---|---|---|---|---|
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 01/17/2025 | 01/03/2025 | 05/23/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 01/24/2025 | 01/10/2025 | 05/30/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 01/31/2025 | 01/17/2025 | 06/06/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 02/07/2025 | 01/24/2025 | 06/13/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 02/14/2025 | 01/31/2025 | 06/20/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 02/21/2025 | 02/07/2025 | 06/20/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 02/28/2025 | 02/14/2025 | 06/20/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 03/07/2025 | 02/21/2025 | 06/20/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 03/14/2025 | 02/28/2025 | 06/20/2025 | 100 | $350 | $0 |
Semester | 03/29/2024 | 03/14/2025 | 07/01/2024 | 03/21/2025 | 03/07/2025 | 06/20/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 03/28/2025 | 07/01/2024 | 03/07/2025 | 02/21/2025 | 05/23/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 03/28/2025 | 07/01/2024 | 03/14/2025 | 02/28/2025 | 05/30/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 03/28/2025 | 07/01/2024 | 03/21/2025 | 03/07/2025 | 06/06/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 03/28/2025 | 07/01/2024 | 03/28/2025 | 03/14/2025 | 06/13/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 03/28/2025 | 07/01/2024 | 04/04/2025 | 03/21/2025 | 06/20/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 01/03/2025 | 07/01/2024 | 12/06/2024 | 11/22/2024 | 02/21/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 01/03/2025 | 07/01/2024 | 12/20/2024 | 12/06/2024 | 03/07/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 01/03/2025 | 07/01/2024 | 12/27/2024 | 12/13/2024 | 03/14/2025 | 100 | $350 | $0 |
Trimester | 03/29/2024 | 01/03/2025 | 07/01/2024 | 01/03/2025 | 12/20/2024 | 03/21/2025 | 100 | $350 | $0 |
Drop Policy | Completion Policy | Term Type | Enrollment Opens | Enrollment Ends |
---|---|---|---|---|
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Semester | 03/29/2024 | 03/14/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 03/28/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 03/28/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 03/28/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 03/28/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 03/28/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 01/03/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 01/03/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 01/03/2025 |
Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Students may access their course from their enrollment start date to their enrollment end date. A completion is a 60% final score or higher. | Trimester | 03/29/2024 | 01/03/2025 |
School Year | Enrollment Count | Pass Count | Completion Rate | Notes |
---|---|---|---|---|
23-24 | 438 | 402 | 91.78% | |
22-23 | 513 | 470 | 91.62% | |
21-22 | 665 | 600 | 90.23% | |
19-20 | 514 | 407 | 79.18% | |
18-19 | 461 | 422 | 91.54% | |
17-18 | 409 | 359 | 87.78% | Enrollment data includes all enrollments (21f and non-21f) for the 2017-18 school year. |
16-17 | 341 | 317 | 92.96% | Enrollment data include all enrollments (21f and non-21f) for the 2016-17 school year. |
15-16 | 279 | 239 | 85.66% | None |
14-15 | 254 | 224 | 88.19% | Enrollment data includes all enrollments (21f and non-21f) for the 2014-15 school year. |
13-14 | 158 | 144 | 91.14% | Enrollment data include all enrollments (21f and non-21f) for the Spring and Summer 2013-14 school year. |
Students will require a computer device with headphones, a microphone, webcam, up-to-date Chrome Web Browser, and access to YouTube.
Ensure that your school or district network and device administrator whitelists online resources relevant to the course in which you are choosing to enroll. Ref., Michigan Virtual Course Whitelist
Please review the Michigan Virtual Technology Requirements: https://michiganvirtual.org/about/support/knowledge-base/technical-requirements/