AP Environmental Science (Sem 2) (2026-27)
Course Description:
This is the second semester of a two-semester course sequence focusing upon ecology, biology, and conservation. This course covers the following topics: resource use and sustainability, population and population dynamics, science, matter and energy, and ecosystems and biodiversity. Further exploration of the topics presented in the first semester course such as the impacts associated with human and animal activities in regard to pollution, overpopulation, and deforestation will be studied to give students a strong understanding of their role as citizens of the world. Laboratory and field experiences will continue to be heavily stressed so that students may learn by interacting with the environment.
This is the second semester of a two-semester course sequence and is aligned to the College Board’s Advanced Placement course and exam description for AP Computer Science Principles. The course introduces high school students to the foundations of modern computing, covering a broad range of foundational topics, including programming, algorithms, the Internet, big data, digital privacy and security, and the societal impacts of computing. Computing affects almost all aspects of modern life, and all students deserve an education that prepares them to pursue the wide array of opportunities that computing has made possible. This course seeks to provide knowledge and skills to meaningfully participate in our increasingly digital society, economy, and culture. The course does NOT include the AP Exam; students can contact their school’s AP Coordinator or the College Board to sign up to take the Exam. In order to maintain the integrity of AP standards, all AP course midterm and final exams must be proctored.
Course Details:
| Course Title (District): | AP Environmental Science (Sem 2) (2026-27) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title (NCES SCED) : | AP Environmental Science | ||||||||||
| Course Provider : | Michigan Virtual | ||||||||||
| Content Provided By : | Michigan Virtual | ||||||||||
| Online Instructor Provided By : | Michigan Virtual | ||||||||||
| Standards Addressed : | CollegeBoard, National Collegiate Athletic Association | ||||||||||
| Alignment Document : | https://docs.google.com/spreadsheets/d/e/2PACX-1vRCr1fresBv1xDQiN4u3eZlneOJ33OvQ1QYi_f0rzeIwNPKq7tg3EVBOt42Pj6UXWW6neJJqxZRwUPi/pubhtml | ||||||||||
| Academic Terms : | Semester | ||||||||||
| NCES SCED Code : 03207 |
|
How To Enroll:
| Enrollment Website : | https://slp.michiganvirtual.org/ |
|---|---|
| Email : | [email protected] |
| Phone : | (888) 889-2840 |
Students and Parents: It is important to work closely with your local school counselor or registrar to follow the school's enrollment procedures. By clicking the "Start Registration Request" button below, you will be able to notify the school of your interest in registering for the online course. However, it is the responsibility of the district or school to review the registration request and approve or deny the request. Please make a note to follow up with your school after submitting a registration request.
Additional Course Information:
- Email: [email protected]
- Phone: (888) 889-2840
- Explain how human use of resources affects environmental sustainability
- Differentiate major types of environmental challenges and resource systems
- Compare renewable and nonrenewable energy sources based on their environmental and economic trade-offs
- Assess how natural resource extraction and waste management practices affect environmental sustainability
- Compare irrigation and pollution control methods based on their environmental impacts
- Identify major pollutants and toxic substances and evaluate their effects on human and ecosystem health
- Evaluate how climate change and urban development contribute to environmental pollution and ecosystem disruption
- Propose strategies to reduce pollution and improve environmental resilience
Additional Cost Description:
Students must obtain the following textbook before starting the course: G. Tyler Miller and Spoolman, S. (2024). Exploring environmental science: Enhanced AP® edition. Hardcover ISBN: 9798214069593 (Hardcover) | ISBN: 9798214069654 (eText). Order from National Geographic Learning - Cengage.
The cost of the text materials is not included in the cost of the course. While most lab activities can be completed by using everyday household items, it may be necessary to purchase some items on occasion. Students currently enrolled in a local high school may find it helpful to contact a science instructor to see about gaining access to lab materials (measuring tools, non-hazardous chemicals, etc.) for the completion of some labs. Finally, there is a minimum of one required field experience in which the student visits and compares multiple natural environments (travel costs may be required and will vary for students).
Upon completion of this course, students will be able to...
NSQ National Standards for Quality Online Courses: Fourth Edition (2025)
| Rating | Comments | |
|---|---|---|
| A1: A course overview and syllabus are included in the course. | Pilot: Review Pending | |
| A2: Minimum computer skills and digital literacy skills expected of the learner are clearly stated. | Pilot: Review Pending | |
| A3: The instructor’s biographical information and information on how to communicate with the instructor are provided. | Pilot: Review Pending | |
| A4: Learner expectations and policies are clearly stated and readily accessible within the introductory material of the course. | Pilot: Review Pending | |
| A5: Minimum technology requirements for the course are clearly stated, and information on how to obtain the technologies is provided. | Pilot: Review Pending | |
| A6: Grading policies and practices are clearly defined in accordance with course content learning expectations. | Pilot: Review Pending | |
| A7: The course instructions articulate or link to a clear description of the technical support offered and how to obtain it. | Pilot: Review Pending | |
| A8: Learners are offered an orientation prior to the start of the course. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| B1: The course objectives or competencies are measurable and clearly state what the learner will be able to demonstrate as a result of successfully completing the course. | Pilot: Review Pending | |
| B2: Where applicable, the course content is aligned with accepted state and/or other accepted content standards. | Pilot: Review Pending | |
| B3: Digital literacy and communication skills are incorporated and taught as an integral part of the curriculum. | Pilot: Review Pending | |
| B4: Supplemental learning resources and related instructional materials are available to support and enrich learning and are aligned with the content delivered. | Pilot: Review Pending | |
| B5: The course content and supporting materials reflect different perspectives and provide non-stereotypical forms of representation. | Pilot: Review Pending | |
| B6: The course materials (e.g., textbooks, primary source documents, Open Education Resources “[OER])” that support course content standards are accurate and current. | Pilot: Review Pending | |
| B7: The course is free of adult content and avoids unnecessary advertisements. | Pilot: Review Pending | |
| B8: Copyright and licensing status for any third-party content is appropriately cited and easily found. | Pilot: Review Pending | |
| B9: Documentation and other support materials are available to support effective online course facilitation. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| C1: The course design includes activities that guide learners toward promoting ownership of their learning and self-monitoring. | Pilot: Review Pending | |
| C2: The course’s content and learning activities promote the achievement of the stated learning objectives or competencies. | Pilot: Review Pending | |
| C3: The course is organized by units and lessons arranged in a logical sequence. | Pilot: Review Pending | |
| C4: The course content is appropriate to the reading level of the intended learners. | Pilot: Review Pending | |
| C5: The course design includes introductory assignments or activities to engage learners within the first week of the course. | Pilot: Review Pending | |
| C6: The course provides learners with multiple learning paths as appropriate, based on learner needs, that engage learners in a variety of ways. | Pilot: Review Pending | |
| C7: The course provides regular opportunities for learner-learner interaction. | Pilot: Review Pending | |
| C8: The course design provides opportunities for learner-instructor interaction, including opportunities for regular feedback about learner progress. | Pilot: Review Pending | |
| C9: Course instructional materials and resources present content in an effective, engaging, and appropriate manner. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| D1: Learner assessments align with stated course, unit, or lesson-level objectives or competencies. | Pilot: Review Pending | |
| D2: Valid course assessments measure learner progress toward understanding of content. | Pilot: Review Pending | |
| D3: Assessment practices provide frequent and varied opportunities for self-monitoring and reflection of learning. | Pilot: Review Pending | |
| D4: Assessment materials provide the learner with the flexibility to demonstrate their understanding in a variety of ways. | Pilot: Review Pending | |
| D5: Rubrics that clearly define expectations for varied levels of proficiency are created and shared with learners. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| E1: Course navigation is logical, consistent, and efficient from the learner’s point of view. | Pilot: Review Pending | |
| E2: The course design facilitates readability. | Pilot: Review Pending | |
| E3: The course provides accessible course materials and activities to meet the variable needs of learners, following Universal Design for Learning principles. | Pilot: Review Pending | |
| E4: Multimedia in the course is easy to use. | Pilot: Review Pending | |
| E5: Vendor accessibility statements are provided for all technologies required in the course. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| F1: All technologies and tools included for use as part of the course ensure that learner privacy is protected in accordance with the Acceptable Use Policy and applicable law. | Pilot: Review Pending | |
| F2: The course tools further the learning objectives and course competencies. | Pilot: Review Pending | |
| F3: The course technology allows for customization and personalization. | Pilot: Review Pending | |
| F4: The course operates within a platform to score and record assessments and calculate earned course points or grades. | Pilot: Review Pending | |
| F5: Courses utilize emerging technologies that can enhance the learning experience, prioritizing learners and outcomes. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| G1: The course uses multiple methods and sources of input for assessing course effectiveness. | Pilot: Review Pending | |
| G2: The course is regularly reviewed to ensure that the course is current and relevant. | Pilot: Review Pending | |
| G3: The course is updated on a continuous improvement cycle for effectiveness based on the findings from ongoing reviews. | Pilot: Review Pending |
Review Conducted By: Quality Matters
Date of Review:
12/18/2026
Unit 8: Earth Systems and Resources
Unit 9: Water and Pollution
Unit 10: Air and Pollution
Unit 11: Environmental Hazards and Waste Management
Unit 12: Sustainability, Economics, and Politics
| Term Type | Enrollment Opens | Enrollment Ends | Random Draw Date | Enrollment Drop Date | Course Starts | Course Ends | # of Seats | Course Fee | Potential Additional Costs |
|---|---|---|---|---|---|---|---|---|---|
| Semester | 04/01/2026 | 02/05/2027 | 07/01/2026 | 01/29/2027 | 01/15/2027 | 06/04/2027 | 100 | $450 |
| Drop Policy | Completion Policy | Term Type | Enrollment Opens | Enrollment Ends |
|---|---|---|---|---|
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2026 | 02/05/2027 |
Students will require a computer device with headphones, a microphone, webcam, up-to-date Chrome Web Browser, and access to YouTube.
Ensure that your school or district network and device administrator establishes network access permissions or exceptions for online resources relevant to the course in which you are choosing to enroll. Ref., Michigan Virtual Course Allow List
Please review the Michigan Virtual Technology Requirements.