Pennsylvania History
Course Description:
Pennsylvania History will broaden the student’s view of the state of Pennsylvania. The course will uncover the different regions, water forms, resources, and inhabitants of Pennsylvania. It will also discuss how Pennsylvanians have many different cultures and religions. This course will take the student back to the days of the early settlers of Pennsylvania and will move through time to discuss contemporary Pennsylvanians, including their economics, values, religions, and government.
Course Details:
Course Title (District): | Pennsylvania History | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Course Title (NCES SCED) : | State-Specific Studies | ||||||||||
Course Provider : | Genesee ISD | ||||||||||
Content Provided By : | Lincoln Learning Solutions | ||||||||||
Online Instructor Provided By : | Lincoln Learning Solutions | ||||||||||
Standards Addressed : | Michigan Merit Curriculum, National Collegiate Athletic Association | ||||||||||
Academic Terms : | Semester, Open Entry / Open Exit | ||||||||||
NCES SCED Code : 04105 |
|
How To Enroll:
Enrollment Website : | https://www.gennet.us |
---|---|
Email : | [email protected] |
Phone : | 810.591.4401 |
Students and Parents: It is important to work closely with your local school counselor or registrar to follow the school's enrollment procedures. By clicking the "Start Registration Request" button below, you will be able to notify the school of your interest in registering for the online course. However, it is the responsibility of the district or school to review the registration request and approve or deny the request. Please make a note to follow up with your school after submitting a registration request.
Additional Course Information:
- Email: [email protected]
- Phone: 810.591.4401
Additional Cost: $0.0
Additional Cost Description: The majority of our courses come with an online textbook, however, physical textbooks are available at an additional cost.
iNACOL National Standards for Quality Online Courses
Academic Content Standards and Assessments | Rating | Comments |
---|---|---|
The course content and assignments are of sufficient rigor, depth and breadth to teach the standards being addressed. | Fully Met | |
Information literacy and communication skills are incorporated and taught as an integral part of the curriculum. | Fully Met | |
Multiple learning resources and materials to increase student success are available to students before the course begins. | Fully Met | |
The goals and objectives clearly state what the participants will know or be able to do at the end of the course. The goals and objectives are measurable in multiple ways. | Fully Met | |
The course content and assignments are aligned with the state’s content standards, Common Core curriculum, or other accepted content standards set for Advanced Placement® courses, technology, computer science, or other courses whose content is not included in the state standards. | Fully Met |
Course Overview and Introduction | Rating | Comments |
---|---|---|
Clear, complete course overview and syllabus are included in the course. | Fully Met | |
Course requirements are consistent with course goals, are representative of the scope of the course and are clearly stated. | Fully Met | |
Information is provided to students, parents and mentors on how to communicate with the online instructor and course provider. | Fully Met |
Legal and Acceptable Use Policies | Rating | Comments |
---|---|---|
The course reflects multi-cultural education, and the content is accurate, current and free of bias or advertising. | Fully Met | |
Expectations for academic integrity, use of copyrighted materials, plagiarism and netiquette (Internet etiquette) regarding lesson activities, discussions, and e-mail communications are clearly stated. | Fully Met | |
Privacy policies are clearly stated. | Fully Met |
Instructor Resources | Rating | Comments |
---|---|---|
Online instructor resources and notes are included. | Fully Met | |
Assessment and assignment answers and explanations are included. | Fully Met |
Instructional and Audience Analysis | Rating | Comments |
---|---|---|
Course design reflects a clear understanding of all students’ needs and incorporates varied ways to learn and master the curriculum. | Fully Met |
Course, Unit and Lesson Design | Rating | Comments |
---|---|---|
The course is organized by units and lessons that fall into a logical sequence. Each unit and lesson includes an overview describing objectives, activities, assignments, assessments, and resources to provide multiple learning opportunities for students to master the content. | Fully Met |
Instructional Strategies and Activities | Rating | Comments |
---|---|---|
The course instruction includes activities that engage students in active learning. | Fully Met | |
The course and course instructor provide students with multiple learning paths, based on student needs that engage students in a variety of ways. | Fully Met | |
The course provides opportunities for students to engage in higher-order thinking, critical reasoning activities and thinking in increasingly complex ways. | Fully Met | |
The course provides options for the instructor to adapt learning activities to accommodate students’ needs. | Fully Met | |
Readability levels, written language assignments and mathematical requirements are appropriate for the course content and grade-level expectations. | Fully Met |
Communication and Interaction | Rating | Comments |
---|---|---|
The course design provides opportunities for appropriate instructor-student interaction, including opportunities for timely and frequent feedback about student progress. | Fully Met | |
The course design includes explicit communication/activities (both before and during the first week of the course) that confirms whether students are engaged and are progressing through the course. The instructor will follow program guidelines to address non-responsive students. | Fully Met | |
The course provides opportunities for appropriate instructor-student and student-student interaction to foster mastery and application of the material. | Fully Met |
Resources and Materials | Rating | Comments |
---|---|---|
Students have access to resources that enrich the course content. | Fully Met |
Evaluation Strategies | Rating | Comments |
---|---|---|
Student evaluation strategies are consistent with course goals and objectives, are representative of the scope of the course and are clearly stated. | Fully Met | |
The course structure includes adequate and appropriate methods and procedures to assess students’ mastery of content. | Fully Met |
Feedback | Rating | Comments |
---|---|---|
Ongoing, varied, and frequent assessments are conducted throughout the course to inform instruction. | Fully Met | |
Assessment strategies and tools make the student continuously aware of his/her progress in class and mastery of the content. | Fully Met |
Assessment Resources and Materials | Rating | Comments |
---|---|---|
Assessment materials provide the instructor with the flexibility to assess students in a variety of ways. | Fully Met | |
Grading rubrics are provided to the instructor and may be shared with students. | Fully Met | |
The grading policy and practices are easy to understand. | Fully Met |
Course Architecture | Rating | Comments |
---|---|---|
The course architecture permits the online instructor to add content, activities and assessments to extend learning opportunities. | Fully Met | |
The course accommodates multiple school calendars; e.g., block, 4X4 and traditional schedules. | Fully Met |
User Interface | Rating | Comments |
---|---|---|
Clear and consistent navigation is present throughout the course. | Fully Met | |
Rich media are provided in multiple formats for ease of use and access in order to address diverse student needs. | Fully Met |
Technology Requirements and Interoperability | Rating | Comments |
---|---|---|
All technology requirements (including hardware, browser, software, etc...) are specified. | Fully Met | |
Prerequisite skills in the use of technology are identified. | Fully Met | |
The course uses content-specific tools and software appropriately. | Fully Met | |
The course is designed to meet internationally recognized interoperability standards. | Fully Met | |
Copyright and licensing status, including permission to share where applicable, is clearly stated and easily found. | Fully Met |
Accessibility | Rating | Comments |
---|---|---|
Course materials and activities are designed to provide appropriate access to all students. The course, developed with universal design principles in mind, conforms to the U.S. Section 504 and Section 508 provisions for electronic and information technology as well as the W3C’s Web Content Accessibility guidelines (WCAg 2.0). | Fully Met |
Data Security | Rating | Comments |
---|---|---|
Student information remains confidential, as required by the Family Educational Rights and Privacy Act (FERPA). | Fully Met |
Accessing Course Effectiveness | Rating | Comments |
---|---|---|
The course provider uses multiple ways of assessing course effectiveness. | Fully Met | |
The course is evaluated using a continuous improvement cycle for effectiveness and the findings used as a basis for improvement. | Fully Met |
Course Updates | Rating | Comments |
---|---|---|
The course is updated periodically to ensure that the content is current. | Fully Met |
Certification | Rating | Comments |
---|---|---|
Course instructors, whether faceto-face or virtual, are certificated and “highly qualified.” The online course teacher possesses a teaching credential from a state-licensing agency and is “highly qualified” as defined under ESEA. | Fully Met |
Instructor and Student Support | Rating | Comments |
---|---|---|
Professional development about the online course delivery system is offered by the provider to assure effective use of the courseware and various instructional media available. | Fully Met | |
The course provider offers technical support and course management assistance to students, the course instructor, and the school coordinator. | Fully Met | |
Course instructors, whether face-to-face or virtual, have been provided professional development in the behavioral, social, and when necessary, emotional, aspects of the learning environment. | Fully Met | |
Course instructors, whether face-to-face or virtual, receive instructor professional development, which includes the support and use of a variety of communication modes to stimulate student engagement online. | Fully Met | |
The provider assures that course instructors, whether face-to-face or virtual, are provided support, as needed, to ensure their effectiveness and success in meeting the needs of online students. | Fully Met | |
Students are offered an orientation for taking an online course before starting the coursework. | Fully Met |
Review Conducted By:
Identify Pennsylvania’s eight regions to see how demographics and geographical characteristics vary in each location.
Identify the impact and influences that Native Americans had on the course of historical events in Pennsylvania.
Examine the effect of newly arriving European settlers to the Pennsylvania region and look at how their role changed over time.
Explore the religious patterns and reasons behind the foundation of the Pennsylvania colony.
Differentiate settlement patterns of different ethnic groups coming to Pennsylvania.
Determine Pennsylvania’s role in the wars fought in and around North America during the eighteenth century.
Unit 2: Essential Content and Skills
Examine the role Pennsylvania played in the French and Indian War while tracing the events occurring within the colony.
Identify Pennsylvania’s, and its people’s, role and contributions in declaring independence from Great Britain, fighting the American Revolution, and establishing a new government for the United States.
Explore Pennsylvania’s role in the creation of the U.S. financial system.
Compare specific Pennsylvanians’ roles in social, racial, and ethnic struggles of their era.
Compare and contrast the canal system and the steam locomotive in transporting goods in and around Pennsylvania.
Unit 3: Essential Content and Skills
Examine how Pennsylvania played a part in the abolitionist movement of the nineteenth century.
Explain the various influences Pennsylvania and its people had on the Civil War.
Determine the impact the Industrial Revolution had on the lives of Pennsylvanians.
Explore the resources and industries that boomed in Pennsylvania moving into the twentieth century.
Examine the role bridge building played in the industries and cities of Pennsylvania.
Identify the role various groups of Pennsylvanians played in the labor struggles of the twentieth century.
Unit 4: Essential Content and Skills
Examine the various trends and developments in the culture of Pennsylvania throughout the twentieth century and into the twenty-first century.
Explore the impact the Great Depression had on the lives of Pennsylvanians.
Determine the advances and influential people of the tourism industry in Pennsylvania.
Examine the changes in daily life for Pennsylvanians during World War II and its aftermath.
Trace the evolution of industry and the economy in Pennsylvania through the events and shifts of the twentieth century.
Describe the threats and effects of environmental issues facing Pennsylvania.
Explore the various levels, branches, processes, and functions of Pennsylvanian governments.
Term Type | Enrollment Opens | Enrollment Ends | Random Draw Date | Enrollment Drop Date | Course Starts | Course Ends | # of Seats | Course Fee | Potential Additional Costs |
---|---|---|---|---|---|---|---|---|---|
Open Entry / Open Exit | 08/01/2024 | 07/31/2025 | 100 | $275 | $0 |
Drop Policy | Completion Policy | Term Type | Enrollment Opens | Enrollment Ends |
---|---|---|---|---|
Full refund when withdrawn within 14 days of enrollment. | EdisonLearning Instructional Support Staff provide instructional feedback on all teacher-graded assignments. Grades are submitted upon course part completion or upon request from the student’s Advisor. | Open Entry / Open Exit | 08/01/2024 | 07/31/2025 |
School Year | Enrollment Count | Pass Count | Completion Rate | Notes |
---|---|---|---|---|
19-20 | 0 | 0 | 0.0% | |
14-15 | 1 | 0 | 0.0% | None |