Foundations of Artificial Intelligence A
Course Description:
Foundations of Artificial Intelligence is a two-semester course designed to introduce the key concepts of artificial intelligence (AI), its main branches, and the evolution of AI. Students will identify data types, interpret and analyze data, and create a database. They will learn about machine perception and examine various perception systems. Students also explore machine learning model types and how to train and evaluate a classification model. They examine datasets and address data bias in models. Finally, they explore neural network types and their real-world applications. Students will also focus on AI reasoning, domain knowledge, system design and services, and the ethical and responsible development and use of AI. Students evaluate AI tools and their applications as well as explore AI-focused careers and discuss the societal impact on current and future AI technology. Additionally, students will develop and apply critical thinking skills.
Course Details:
| Course Title (District): | Foundations of Artificial Intelligence A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title (NCES SCED) : | Particular Topics in Technology Applications | ||||||||||
| Course Provider : | Burr Oak Community School District | ||||||||||
| Content Provided By : | My Virtual Academy | ||||||||||
| Online Instructor Provided By : | My Virtual Academy | ||||||||||
| Standards Addressed : | Common Core State Standards | ||||||||||
| Academic Terms : | Open Entry / Open Exit | ||||||||||
| NCES SCED Code : 21056 |
|
How To Enroll:
| Enrollment Website : | https://www.myvirtualacademy.com/programs/specialized-programs/specialized-programs-application/ |
|---|---|
| Email : | [email protected] |
| Phone : | 800-297-2119 |
Students and Parents: It is important to work closely with your local school counselor or registrar to follow the school's enrollment procedures. By clicking the "Start Registration Request" button below, you will be able to notify the school of your interest in registering for the online course. However, it is the responsibility of the district or school to review the registration request and approve or deny the request. Please make a note to follow up with your school after submitting a registration request.
Additional Course Information:
- Email: [email protected]
- Phone: 800-297-2119
Foundations of Artificial Intelligence, Semester A introduces key concepts in artificial intelligence (AI) and lays a strong foundation in the field through the study of machine learning, natural language processing, computer vision, data analysis, and neural networks. This is the first course in a two-part sequence. By the end of this course, students will be able to: - Examine the key concepts of artificial intelligence, the history of AI, and areas such as machine learning, natural language processing, and computer vision. - Explore data types, data processing, data storage, and the creation and manipulation of databases. - Collect and organize data using spreadsheet functions and create visual representations of data. - Differentiate between sensing and perception and evaluate various perception algorithms. - Analyze systems for speech recognition, face detection, object recognition, text-to-speech, speech-to-text, and image classification. - Identify and train machine learning models, evaluate classification models, and identify and address data bias. - Describe the structure and learning mechanisms of neural networks and explore real-world applications
NSQ National Standards for Quality Online Courses: Fourth Edition (2025)
| Rating | Comments | |
|---|---|---|
| A1: A course overview and syllabus are included in the course. | Fully Met | Syllabus provided to students upon enrollment with standard alignment. |
| A2: Minimum computer skills and digital literacy skills expected of the learner are clearly stated. | Fully Met | |
| A3: The instructor’s biographical information and information on how to communicate with the instructor are provided. | Fully Met | Email is sent to students, parents, and mentor which includes email and a telephone number to reach the online instructor and course provider. |
| A4: Learner expectations and policies are clearly stated and readily accessible within the introductory material of the course. | Fully Met | Syllabus and course goals are provided to students upon enrollment in course |
| A5: Minimum technology requirements for the course are clearly stated, and information on how to obtain the technologies is provided. | Fully Met | |
| A6: Grading policies and practices are clearly defined in accordance with course content learning expectations. | Fully Met | Students are able to see a progress report in Edmentum 24/7. |
| A7: The course instructions articulate or link to a clear description of the technical support offered and how to obtain it. | Fully Met | We tell students to let us know if they are having issues, and if we can troubleshoot, we do, and if we need to send it one to Edmentum, we do. |
| A8: Learners are offered an orientation prior to the start of the course. | Fully Met | Students are provided with an orientation for every course. |
| Rating | Comments | |
|---|---|---|
| B1: The course objectives or competencies are measurable and clearly state what the learner will be able to demonstrate as a result of successfully completing the course. | Fully Met | Syllabus and course goals are provided to students upon enrollment in course |
| B2: Where applicable, the course content is aligned with accepted state and/or other accepted content standards. | Fully Met | All courses are aligned to state standards. |
| B3: Digital literacy and communication skills are incorporated and taught as an integral part of the curriculum. | Fully Met | |
| B4: Supplemental learning resources and related instructional materials are available to support and enrich learning and are aligned with the content delivered. | Fully Met | Resources are available for students in the software program and teachers can upload notes in individual assignments. |
| B5: The course content and supporting materials reflect different perspectives and provide non-stereotypical forms of representation. | Fully Met | |
| B6: The course materials (e.g., textbooks, primary source documents, Open Education Resources “[OER])” that support course content standards are accurate and current. | Fully Met | Edmentum reviews and updates course curriculum annually to remain current and accurate to state standards. |
| B7: The course is free of adult content and avoids unnecessary advertisements. | Fully Met | Courses are age appropriate and free of advertisements. |
| B8: Copyright and licensing status for any third-party content is appropriately cited and easily found. | Fully Met | |
| B9: Documentation and other support materials are available to support effective online course facilitation. | Fully Met |
| Rating | Comments | |
|---|---|---|
| C1: The course design includes activities that guide learners toward promoting ownership of their learning and self-monitoring. | Fully Met | Courses are self-paced which allows students to spend more time on difficult material. This allows the student to take the lead in their education. |
| C2: The course’s content and learning activities promote the achievement of the stated learning objectives or competencies. | Fully Met | The course syllabus outlines the courses goals and stated learning objectives to ensure all state standards are being met. |
| C3: The course is organized by units and lessons arranged in a logical sequence. | Fully Met | The content of the course builds upon itself as the student moves through the course. |
| C4: The course content is appropriate to the reading level of the intended learners. | Fully Met | The course includes a translator, dictionary and read to me function to engage learners at their reading level. |
| C5: The course design includes introductory assignments or activities to engage learners within the first week of the course. | Fully Met | The course contains an Intro Video for students to view before beginning the unit assignments. |
| C6: The course provides learners with multiple learning paths as appropriate, based on learner needs, that engage learners in a variety of ways. | Fully Met | Multiple learning resources and materials such as individual assignments, videos, quizzes and discussions are included to increase individual student success. |
| C7: The course provides regular opportunities for learner-learner interaction. | Fully Met | |
| C8: The course design provides opportunities for learner-instructor interaction, including opportunities for regular feedback about learner progress. | Fully Met | Weekly contact between learner & instructor are part of the course requirements. |
| C9: Course instructional materials and resources present content in an effective, engaging, and appropriate manner. | Fully Met |
| Rating | Comments | |
|---|---|---|
| D1: Learner assessments align with stated course, unit, or lesson-level objectives or competencies. | Fully Met | |
| D2: Valid course assessments measure learner progress toward understanding of content. | Fully Met | Short Mastery Tests are given after each Tutorial. Unit tests provide an assessment of the entire unit and there are discussions and check ins along the way prior to the final exam. |
| D3: Assessment practices provide frequent and varied opportunities for self-monitoring and reflection of learning. | Fully Met | |
| D4: Assessment materials provide the learner with the flexibility to demonstrate their understanding in a variety of ways. | Fully Met | |
| D5: Rubrics that clearly define expectations for varied levels of proficiency are created and shared with learners. | Fully Met | All course projects and discussions have a clearly stated rubric to allow students to understand expectations prior to completing the assignment. |
| Rating | Comments | |
|---|---|---|
| E1: Course navigation is logical, consistent, and efficient from the learner’s point of view. | Fully Met | |
| E2: The course design facilitates readability. | Fully Met | The course syllabus and course outline page provide the student an outline of the entire course at all times. This allows the student to track their individual progress 24/7. |
| E3: The course provides accessible course materials and activities to meet the variable needs of learners, following Universal Design for Learning principles. | Fully Met | |
| E4: Multimedia in the course is easy to use. | Fully Met | |
| E5: Vendor accessibility statements are provided for all technologies required in the course. | Fully Met |
| Rating | Comments | |
|---|---|---|
| F1: All technologies and tools included for use as part of the course ensure that learner privacy is protected in accordance with the Acceptable Use Policy and applicable law. | Fully Met | |
| F2: The course tools further the learning objectives and course competencies. | Fully Met | |
| F3: The course technology allows for customization and personalization. | Fully Met | Teachers are able to add in projects, outside links, and alternate assignments to the course material to individualize the course. |
| F4: The course operates within a platform to score and record assessments and calculate earned course points or grades. | Fully Met | |
| F5: Courses utilize emerging technologies that can enhance the learning experience, prioritizing learners and outcomes. | Fully Met |
| Rating | Comments | |
|---|---|---|
| G1: The course uses multiple methods and sources of input for assessing course effectiveness. | Fully Met | |
| G2: The course is regularly reviewed to ensure that the course is current and relevant. | Fully Met | MVA reviews all courses annually to ensure each is relevant and meets all state standards. |
| G3: The course is updated on a continuous improvement cycle for effectiveness based on the findings from ongoing reviews. | Fully Met | Edmentum reviews each course annually to ensure effectiveness based on their ongoing reviews. |
Review Conducted By: My Virtual Academy
Date of Review:
08/08/2025
Unit 1: Introduction to Artificial Intelligence
Unit 2: Data Fundamentals and Analysis
Unit 3: Computer Perception
Unit 4: Machine Learning
| Term Type | Enrollment Opens | Enrollment Ends | Random Draw Date | Enrollment Drop Date | Course Starts | Course Ends | # of Seats | Course Fee | Potential Additional Costs |
|---|---|---|---|---|---|---|---|---|---|
| Open Entry / Open Exit | 12/02/2025 | 04/03/2026 | 500 | $400 |
| Drop Policy | Completion Policy | Term Type | Enrollment Opens | Enrollment Ends |
|---|---|---|---|---|
| Must pass course with D- (60%) or higher. | Open Entry / Open Exit | 12/02/2025 | 04/03/2026 |
My Virtual Academy Tech Support is available Monday - Thursday, 8 AM - 8 PM, Friday 8 AM - 4 PM, and Saturday 8 AM - 2PM. Browser: Edge (latest), Internet Explorer® 11, Chrome (latest), Firefox (latest), and Safari (latest). Plug-Ins: Java, Office compatible software. For a small percentage of our legacy content, you may need the following plug-ins: Shockwave® and/or Plato® Xtras. Pop-Up Blockers: How to turn off pop-up blockers Mobile Browser Support: We support the following tablet configurations: OS - Android; Browser- Chrome (Latest version) OS - iOS; Browser - Safari (Latest version)