Earth Science A
Course Description:
Earth Science A is a first-semester course designed to expose the student to the scientific study of the Earth. Students will learn how observation and experimentation are used to gain knowledge about the Earth's past and present and used in making predictions about Earth's future.
Course Details:
| Course Title (District): | Earth Science A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title (NCES SCED) : | Earth Science | ||||||||||
| Course Provider : | Michigan Virtual | ||||||||||
| Content Provided By : | Michigan Virtual | ||||||||||
| Online Instructor Provided By : | Michigan Virtual | ||||||||||
| Standards Addressed : | Michigan Merit Curriculum, National Collegiate Athletic Association, Next Generation Science Standards | ||||||||||
| Alignment Document : | https://drive.google.com/file/d/1mqiENCZ9hliJVk54rn5mBJ3OCnC1nwcB/view?usp=sharing | ||||||||||
| Academic Terms : | Semester, Trimester, Accelerated, Open Entry / Fixed End | ||||||||||
| NCES SCED Code : 03001 |
|
How To Enroll:
| Enrollment Website : | https://slp.michiganvirtual.org/ |
|---|---|
| Email : | [email protected] |
| Phone : | (888) 889-2840 |
Students and Parents: It is important to work closely with your local school counselor or registrar to follow the school's enrollment procedures. By clicking the "Start Registration Request" button below, you will be able to notify the school of your interest in registering for the online course. However, it is the responsibility of the district or school to review the registration request and approve or deny the request. Please make a note to follow up with your school after submitting a registration request.
Additional Course Information:
- Email: [email protected]
- Phone: (888) 889-2840
- evaluate in written form the validity and limitations of scientific theories and claims;
- describe the interactions within and between Earth systems;
- explain how both fluids (water cycle) and solids (rock cycle) move within Earth systems and how these movements form and change their environment
Additional Cost: $0.0
Additional Cost Description: Some labs or projects may require the use of common household items (e.g, a balloon and kitchen or food items, etc.).
iNACOL National Standards for Quality Online Courses
| Academic Content Standards and Assessments | Rating | Comments |
|---|---|---|
| The course content and assignments are aligned with the state’s content standards, Common Core curriculum, or other accepted content standards set for Advanced Placement® courses, technology, computer science, or other courses whose content is not included in the state standards. | Pilot: Review Pending | |
| The course content and assignments are of sufficient rigor, depth and breadth to teach the standards being addressed. | Pilot: Review Pending | |
| Information literacy and communication skills are incorporated and taught as an integral part of the curriculum. | Pilot: Review Pending | |
| Multiple learning resources and materials to increase student success are available to students before the course begins. | Pilot: Review Pending | |
| The goals and objectives clearly state what the participants will know or be able to do at the end of the course. The goals and objectives are measurable in multiple ways. | Pilot: Review Pending | This course is being offered in a pilot phase and has not been through a full review against the online course standards. Any course that has not yet been reviewed is marked as ‘Pilot: Review Pending’, and any standard that has not yet been reviewed is marked as ‘Not Met’ to alert schools, parents, and students to this fact. Because of this, a school may choose to, but is not required to, deny a pupil enrollment request in this course out of concern over rigor or quality. |
| Course Overview and Introduction | Rating | Comments |
|---|---|---|
| Clear, complete course overview and syllabus are included in the course. | Pilot: Review Pending | |
| Course requirements are consistent with course goals, are representative of the scope of the course and are clearly stated. | Pilot: Review Pending | |
| Information is provided to students, parents and mentors on how to communicate with the online instructor and course provider. | Pilot: Review Pending |
| Legal and Acceptable Use Policies | Rating | Comments |
|---|---|---|
| The course reflects multi-cultural education, and the content is accurate, current and free of bias or advertising. | Pilot: Review Pending | |
| Expectations for academic integrity, use of copyrighted materials, plagiarism and netiquette (Internet etiquette) regarding lesson activities, discussions, and e-mail communications are clearly stated. | Pilot: Review Pending | |
| Privacy policies are clearly stated. | Pilot: Review Pending |
| Instructor Resources | Rating | Comments |
|---|---|---|
| Online instructor resources and notes are included. | Pilot: Review Pending | |
| Assessment and assignment answers and explanations are included. | Pilot: Review Pending |
| Accessing Course Effectiveness | Rating | Comments |
|---|---|---|
| The course provider uses multiple ways of assessing course effectiveness. | Pilot: Review Pending | |
| The course is evaluated using a continuous improvement cycle for effectiveness and the findings used as a basis for improvement. | Pilot: Review Pending |
| Course Updates | Rating | Comments |
|---|---|---|
| The course is updated periodically to ensure that the content is current. | Pilot: Review Pending |
| Certification | Rating | Comments |
|---|---|---|
| Course instructors, whether faceto-face or virtual, are certificated and “highly qualified.” The online course teacher possesses a teaching credential from a state-licensing agency and is “highly qualified” as defined under ESEA. | Pilot: Review Pending |
| Instructor and Student Support | Rating | Comments |
|---|---|---|
| Professional development about the online course delivery system is offered by the provider to assure effective use of the courseware and various instructional media available. | Pilot: Review Pending | |
| The course provider offers technical support and course management assistance to students, the course instructor, and the school coordinator. | Pilot: Review Pending | |
| Course instructors, whether face-to-face or virtual, have been provided professional development in the behavioral, social, and when necessary, emotional, aspects of the learning environment. | Pilot: Review Pending | |
| Course instructors, whether face-to-face or virtual, receive instructor professional development, which includes the support and use of a variety of communication modes to stimulate student engagement online. | Pilot: Review Pending | |
| The provider assures that course instructors, whether face-to-face or virtual, are provided support, as needed, to ensure their effectiveness and success in meeting the needs of online students. | Pilot: Review Pending | |
| Students are offered an orientation for taking an online course before starting the coursework. | Pilot: Review Pending |
| Instructional and Audience Analysis | Rating | Comments |
|---|---|---|
| Course design reflects a clear understanding of all students’ needs and incorporates varied ways to learn and master the curriculum. | Pilot: Review Pending |
| Course, Unit and Lesson Design | Rating | Comments |
|---|---|---|
| The course is organized by units and lessons that fall into a logical sequence. Each unit and lesson includes an overview describing objectives, activities, assignments, assessments, and resources to provide multiple learning opportunities for students to master the content. | Pilot: Review Pending |
| Instructional Strategies and Activities | Rating | Comments |
|---|---|---|
| The course instruction includes activities that engage students in active learning. | Pilot: Review Pending | |
| The course and course instructor provide students with multiple learning paths, based on student needs that engage students in a variety of ways. | Pilot: Review Pending | |
| The course provides opportunities for students to engage in higher-order thinking, critical reasoning activities and thinking in increasingly complex ways. | Pilot: Review Pending | |
| The course provides options for the instructor to adapt learning activities to accommodate students’ needs. | Pilot: Review Pending | |
| Readability levels, written language assignments and mathematical requirements are appropriate for the course content and grade-level expectations. | Pilot: Review Pending |
| Communication and Interaction | Rating | Comments |
|---|---|---|
| The course design provides opportunities for appropriate instructor-student interaction, including opportunities for timely and frequent feedback about student progress. | Pilot: Review Pending | |
| The course design includes explicit communication/activities (both before and during the first week of the course) that confirms whether students are engaged and are progressing through the course. The instructor will follow program guidelines to address non-responsive students. | Pilot: Review Pending | |
| The course provides opportunities for appropriate instructor-student and student-student interaction to foster mastery and application of the material. | Pilot: Review Pending |
| Resources and Materials | Rating | Comments |
|---|---|---|
| Students have access to resources that enrich the course content. | Pilot: Review Pending |
| Evaluation Strategies | Rating | Comments |
|---|---|---|
| Student evaluation strategies are consistent with course goals and objectives, are representative of the scope of the course and are clearly stated. | Pilot: Review Pending | |
| The course structure includes adequate and appropriate methods and procedures to assess students’ mastery of content. | Pilot: Review Pending |
| Feedback | Rating | Comments |
|---|---|---|
| Ongoing, varied, and frequent assessments are conducted throughout the course to inform instruction. | Pilot: Review Pending | |
| Assessment strategies and tools make the student continuously aware of his/her progress in class and mastery of the content. | Pilot: Review Pending |
| Assessment Resources and Materials | Rating | Comments |
|---|---|---|
| Assessment materials provide the instructor with the flexibility to assess students in a variety of ways. | Pilot: Review Pending | |
| Grading rubrics are provided to the instructor and may be shared with students. | Pilot: Review Pending | |
| The grading policy and practices are easy to understand. | Pilot: Review Pending |
| Course Architecture | Rating | Comments |
|---|---|---|
| The course architecture permits the online instructor to add content, activities and assessments to extend learning opportunities. | Pilot: Review Pending | |
| The course accommodates multiple school calendars; e.g., block, 4X4 and traditional schedules. | Pilot: Review Pending |
| User Interface | Rating | Comments |
|---|---|---|
| Clear and consistent navigation is present throughout the course. | Pilot: Review Pending | |
| Rich media are provided in multiple formats for ease of use and access in order to address diverse student needs. | Pilot: Review Pending |
| Technology Requirements and Interoperability | Rating | Comments |
|---|---|---|
| All technology requirements (including hardware, browser, software, etc...) are specified. | Pilot: Review Pending | |
| Prerequisite skills in the use of technology are identified. | Pilot: Review Pending | |
| The course uses content-specific tools and software appropriately. | Pilot: Review Pending | |
| The course is designed to meet internationally recognized interoperability standards. | Pilot: Review Pending | |
| Copyright and licensing status, including permission to share where applicable, is clearly stated and easily found. | Pilot: Review Pending |
| Accessibility | Rating | Comments |
|---|---|---|
| Course materials and activities are designed to provide appropriate access to all students. The course, developed with universal design principles in mind, conforms to the U.S. Section 504 and Section 508 provisions for electronic and information technology as well as the W3C’s Web Content Accessibility guidelines (WCAg 2.0). | Pilot: Review Pending |
| Data Security | Rating | Comments |
|---|---|---|
| Student information remains confidential, as required by the Family Educational Rights and Privacy Act (FERPA). | Pilot: Review Pending |
Review Conducted By: Quality Matters
Date of Review:
12/30/2022
NSQ National Standards for Quality Online Courses: Fourth Edition (2025)
| Rating | Comments | |
|---|---|---|
| A1: A course overview and syllabus are included in the course. | Pilot: Review Pending | This course is being offered in a pilot phase and has not been through a full review against the online course standards. Any course that has not yet been reviewed is marked as ‘Pilot: Review Pending’, and any standard that has not yet been reviewed is marked as ‘Not Met’ to alert schools, parents, and students to this fact. Because of this, a school may choose to, but is not required to, deny a pupil enrollment request in this course out of concern over rigor or quality. |
| A2: Minimum computer skills and digital literacy skills expected of the learner are clearly stated. | Pilot: Review Pending | |
| A3: The instructor’s biographical information and information on how to communicate with the instructor are provided. | Pilot: Review Pending | |
| A4: Learner expectations and policies are clearly stated and readily accessible within the introductory material of the course. | Pilot: Review Pending | |
| A5: Minimum technology requirements for the course are clearly stated, and information on how to obtain the technologies is provided. | Pilot: Review Pending | |
| A6: Grading policies and practices are clearly defined in accordance with course content learning expectations. | Pilot: Review Pending | |
| A7: The course instructions articulate or link to a clear description of the technical support offered and how to obtain it. | Pilot: Review Pending | |
| A8: Learners are offered an orientation prior to the start of the course. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| B1: The course objectives or competencies are measurable and clearly state what the learner will be able to demonstrate as a result of successfully completing the course. | Pilot: Review Pending | |
| B2: Where applicable, the course content is aligned with accepted state and/or other accepted content standards. | Pilot: Review Pending | |
| B3: Digital literacy and communication skills are incorporated and taught as an integral part of the curriculum. | Pilot: Review Pending | |
| B4: Supplemental learning resources and related instructional materials are available to support and enrich learning and are aligned with the content delivered. | Pilot: Review Pending | |
| B5: The course content and supporting materials reflect different perspectives and provide non-stereotypical forms of representation. | Pilot: Review Pending | |
| B6: The course materials (e.g., textbooks, primary source documents, Open Education Resources “[OER])” that support course content standards are accurate and current. | Pilot: Review Pending | |
| B7: The course is free of adult content and avoids unnecessary advertisements. | Pilot: Review Pending | |
| B8: Copyright and licensing status for any third-party content is appropriately cited and easily found. | Pilot: Review Pending | |
| B9: Documentation and other support materials are available to support effective online course facilitation. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| C1: The course design includes activities that guide learners toward promoting ownership of their learning and self-monitoring. | Pilot: Review Pending | |
| C2: The course’s content and learning activities promote the achievement of the stated learning objectives or competencies. | Pilot: Review Pending | |
| C3: The course is organized by units and lessons arranged in a logical sequence. | Pilot: Review Pending | |
| C4: The course content is appropriate to the reading level of the intended learners. | Pilot: Review Pending | |
| C5: The course design includes introductory assignments or activities to engage learners within the first week of the course. | Pilot: Review Pending | |
| C6: The course provides learners with multiple learning paths as appropriate, based on learner needs, that engage learners in a variety of ways. | Pilot: Review Pending | |
| C7: The course provides regular opportunities for learner-learner interaction. | Pilot: Review Pending | |
| C8: The course design provides opportunities for learner-instructor interaction, including opportunities for regular feedback about learner progress. | Pilot: Review Pending | |
| C9: Course instructional materials and resources present content in an effective, engaging, and appropriate manner. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| D1: Learner assessments align with stated course, unit, or lesson-level objectives or competencies. | Pilot: Review Pending | |
| D2: Valid course assessments measure learner progress toward understanding of content. | Pilot: Review Pending | |
| D3: Assessment practices provide frequent and varied opportunities for self-monitoring and reflection of learning. | Pilot: Review Pending | |
| D4: Assessment materials provide the learner with the flexibility to demonstrate their understanding in a variety of ways. | Pilot: Review Pending | |
| D5: Rubrics that clearly define expectations for varied levels of proficiency are created and shared with learners. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| E1: Course navigation is logical, consistent, and efficient from the learner’s point of view. | Pilot: Review Pending | |
| E2: The course design facilitates readability. | Pilot: Review Pending | |
| E3: The course provides accessible course materials and activities to meet the variable needs of learners, following Universal Design for Learning principles. | Pilot: Review Pending | |
| E4: Multimedia in the course is easy to use. | Pilot: Review Pending | |
| E5: Vendor accessibility statements are provided for all technologies required in the course. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| F1: All technologies and tools included for use as part of the course ensure that learner privacy is protected in accordance with the Acceptable Use Policy and applicable law. | Pilot: Review Pending | |
| F2: The course tools further the learning objectives and course competencies. | Pilot: Review Pending | |
| F3: The course technology allows for customization and personalization. | Pilot: Review Pending | |
| F4: The course operates within a platform to score and record assessments and calculate earned course points or grades. | Pilot: Review Pending | |
| F5: Courses utilize emerging technologies that can enhance the learning experience, prioritizing learners and outcomes. | Pilot: Review Pending |
| Rating | Comments | |
|---|---|---|
| G1: The course uses multiple methods and sources of input for assessing course effectiveness. | Pilot: Review Pending | |
| G2: The course is regularly reviewed to ensure that the course is current and relevant. | Pilot: Review Pending | |
| G3: The course is updated on a continuous improvement cycle for effectiveness based on the findings from ongoing reviews. | Pilot: Review Pending |
Review Conducted By: Quality Matters
Date of Review:
09/30/2026
Unit 1: Scientific Methods
Unit 2: Tools for Earth Science
Unit 3: Minerals
Unit 4: Earth Materials -- Rocks
Unit 5: Earth’s Structure
Unit 6: Geologic Stress
Unit 7: Earth’s History
Unit 8: Natural Resources
| Term Type | Enrollment Opens | Enrollment Ends | Random Draw Date | Enrollment Drop Date | Course Starts | Course Ends | # of Seats | Course Fee | Potential Additional Costs |
|---|---|---|---|---|---|---|---|---|---|
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 01/16/2026 | 01/02/2026 | 05/22/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 01/23/2026 | 01/09/2026 | 05/29/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 01/30/2026 | 01/16/2026 | 06/05/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 02/06/2026 | 01/23/2026 | 06/12/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 02/13/2026 | 01/30/2026 | 06/19/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 02/20/2026 | 02/06/2026 | 06/19/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 02/27/2026 | 02/13/2026 | 06/19/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 03/06/2026 | 02/20/2026 | 06/19/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 03/13/2026 | 02/27/2026 | 06/19/2026 | 100 | $370 | $0 |
| Semester | 04/01/2025 | 03/06/2026 | 07/01/2025 | 03/20/2026 | 03/06/2026 | 06/19/2026 | 100 | $370 | $0 |
| Accelerated | 01/01/2026 | 06/26/2026 | 04/01/2026 | 05/29/2026 | 05/15/2026 | 07/24/2026 | 100 | $370 | $0 |
| Accelerated | 01/01/2026 | 06/26/2026 | 04/01/2026 | 06/05/2026 | 05/22/2026 | 07/31/2026 | 100 | $370 | $0 |
| Accelerated | 01/01/2026 | 06/26/2026 | 04/01/2026 | 06/19/2026 | 06/05/2026 | 08/14/2026 | 100 | $370 | $0 |
| Drop Policy | Completion Policy | Term Type | Enrollment Opens | Enrollment Ends |
|---|---|---|---|---|
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Semester | 04/01/2025 | 03/06/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Accelerated | 01/01/2026 | 06/26/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Accelerated | 01/01/2026 | 06/26/2026 |
| Students have 14 days from the enrollment start date to drop the course and receive a full refund. No refunds are given after 14 days. Drop dates are calculated and what is posted is the last possible drop date for enrollments created within the enrollment window. | Michigan Virtual has established that enrollments earning 60% or more of the total course points are considered a course completion. | Accelerated | 01/01/2026 | 06/26/2026 |
| School Year | Enrollment Count | Pass Count | Completion Rate | Notes |
|---|---|---|---|---|
| 24-25 | 187 | 177 | 94.65% | |
| 23-24 | 210 | 196 | 93.33% | |
| 22-23 | 161 | 126 | 78.26% | |
| 21-22 | 353 | 212 | 60.06% |